Postage & Packing Information
| Destination | 0.5kg | 1.0kg | 1.5kg | 2.0kg | 2.5kg | Arrival Estimate |
|---|---|---|---|---|---|---|
| Hong Kong Local Courier Post | 35.00 | 35.00 | 50.00 | 50.00 | 65.00 | Next Day |
| Hong Kong Discounted Shipping Promo (Cash Order, < 2.5kg) | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | Next Day |
| Hong Kong Central Business District | 10.00 | 10.00 | 10.00 | 15.00 | 15.00 | Next Day |
| Hong Kong Free Shipping Promo (CBD ONLY, Cash Order, <2.5kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Next Day |
| Hong Kong - China | 90.00 | 120.00 | 160.00 | 200.00 | 230.00 | 3 - 4 days |
| FedEx HK - Macau | 150.00 | 160.00 | 160.00 | 190.00 | 220.00 | 2 - 3 Days |
| FedEx HK - Australia & New Zealand | 190.00 | 200.00 | 220.00 | 250.00 | 270.00 | 3 - 4 Days |
| FedEx HK - Europe | 250.00 | 280.00 | 310.00 | 340.00 | 370.00 | 3 - 4 Days |
| FedEx HK - North America (US & Canada) | 200.00 | 220.00 | 240.00 | 270.00 | 285.00 | 2 - 3 Days |
| FedEx HK - Rest of the World | 300.00 | 350.00 | 420.00 | 445.00 | 490.00 | 3 - 4 Days |
a) The estimated arrival times are taken directly from information provided by our couriers. These are estimates only, eXpansys are not responsible if this varies.
b) Goods will need to be signed for. Please give a delivery address where someone will be available.
d) If goods are returned to eXpansys because of an incorrect or incomplete address, the carriage is not refundable.
e) In exceptional circumstances we reserve the right to use alternative couriers.
f) Delivery Zone of Hong Kong Central Business District strictly apply to Commercial Buildings along the Mass Transit Railway line except the following areas – Kowloon Tong, Lam Tin, Lok Fu, Mei Foo, Tsing Yi, Tung Chung, Wong Tai Sin, Yau Tong. eXpansys reserve the right to disallow any orders in choosing this service.
g) Saturday deliveries are at the discretion of the couriers, it is our experience that in most cases they do choose to deliver to residential addresses on Saturday mornings.



